Property Attributes
- MLS#B26069318
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- Area6341 - County Southeast (IR)
- NeighborhoodOSLO PARK UNIT NO 7
- Zip32962
- Style
- Year Built1994
- Taxes$ 731
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
LEAST EXPENSIVE 2 BEDROOM, 2 FULL BATH HOUSE ON THE MARKET IN VERO BEACH! Per tax records, there is almost 1250 sq.ft. of living space, but there is also a bonus room that is part of a converted garage with AC, adding another 150 sq.ft. more! And bonus: there's a 2022 metal roof! Vaulted ceiling in the living room; an eat-in-kitchen; roomy Primary suite with 2 closets and French doors out to an open patio; and that bonus room which is perfect for a hobby room, home office, or Dude Room! Corner lot just off a paved street.
| Price History | |
|---|---|
| 8/27/2026 | Listed $200,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Not Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Patio,Porch,Screened |
| Construction Materials | Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Contingency | Financing,Inspection |
| Subdivision Name | OSLO PARK UNIT NO 7 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | 27th Avenue, south of Oslo Rd (9th St) to 14th St SE. Head East 2 blocks. House on left corner; sign in yard. |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6341 - County Southeast (IR) |
| Carport Y/N | false |
| Tax Annual Amount | 731.37 |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/1395-26th-Avenue-SW-Vero-Beach-FL-32962/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | OSLO PARK SUB NO 7 BLK D LOT 12 PBI 4-28 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Parking Features | Converted Garage,Driveway |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4791.6 |
| Building Area Total | 1372 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 6:19 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating