Property Attributes
- MLS#B26043707
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBelle Glade
- Area5560
- NeighborhoodNORTHMOOR GARDENS
- Zip33430
- Style
- Year Built1952
- Taxes$ 5632
- Price$ 369,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.41 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover this charming home featuring 3 bedrooms and 2 bathrooms, with no HOA fees. It boasts a durable metal roof and modern stainless steel appliances. Enjoy the convenience of a dedicated laundry room complete with a washer and dryer. The home also features sleek laminate floors, and the bathrooms have been completely redone for a fresh, updated look. Seller Credits available for Buyers closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Glade Elementary School | Lake Shore Middle School | Glades Central High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $385,000 |
| 7/10/2026 | 1$379,999 |
| 9/2/2026 | 3$369,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1952 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NORTHMOOR GARDENS |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Glades Central |
| City | Belle Glade |
| Senior Community Y/N | false |
| MLS Area | 5560 |
| Carport Y/N | false |
| Elementary School | Belle Glade |
| Tax Annual Amount | 5632 |
| Middle/Junior High School | Lake Shore |
| Property Condition | Resale |
| MLS Area Minor | PB33 |
| Virtual Tour | https://www.propertypanorama.com/24-NW-Avenue-I-Belle-Glade-FL-33430/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belle Glade |
| Legal Description | NORTHMOOR GARDENS LTS 13 & 14 |
Interior Features
| Interior Amenities | Kitchen Island,None |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18064 |
| Building Area Total | 1758 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | false |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 10:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating