Property Attributes
- MLS#B26037435
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5350
- NeighborhoodMIRASOL PAR 23
- Zip33418
- Style
- Year Built2005
- Taxes$ 23446
- Price$ 2,850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2920
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Marsh Pointe Elementary School | Watson B. Duncan Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $2,850,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Golf Purchase |
| Membership Fee | 300000 |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Gas Range,Gas Water Heater,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 3142 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV |
| Pool Features | Association,Heated |
| Security Features | Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2005 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Gated,Library,Management,Playground,Pickleball,Pool,Putting Green(s),Sauna,Spa/Hot Tub,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | MIRASOL PAR 23 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | William T. Dwyer |
| City | Palm Beach Gardens |
| Senior Community Y/N | false |
| MLS Area | 5350 |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated |
| Elementary School | Marsh Pointe |
| Tax Annual Amount | 23446.8 |
| Middle/Junior High School | Watson B. Duncan |
| Property Condition | Resale |
| MLS Area Minor | PB27 |
| Virtual Tour | https://www.propertypanorama.com/114-Tranquilla-Drive-Palm-Beach-Gardens-FL-33418--B26037435/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Beach Gardens |
| Legal Description | MIRASOL PAR 23 LT 34 |
Interior Features
| Interior Amenities | Breakfast Area,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Kitchen/Dining Combo,Living/Dining Room,Pantry,Separate Shower,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8550 |
| Spa | true |
| Building Area Total | 3740 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 10:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating