Property Attributes
- MLS#A12035439
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6321 City of Vero Beach
- NeighborhoodGRANADA ESTATES SUB
- Zip32960
- Style
- Year Built1971
- Taxes$ 4210
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beatifull 4/2 Vintage charmer house on desirable secluded corner lot with not HOA. Cozy wood burning fireplace. Chic black and white retro kitchen. Private yard with storage shed, borders a conservation area, and mature tropical landscape perfect to create your own little outdoor oasis. Close to baseball fields, Vero Beach Country Club, beach and the hospital.
| Price History | |
|---|---|
| 6/11/2026 | Listed $335,000 |
| 9/18/2026 | 8$309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater |
| Garage Spaces | 4 |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Brick,Block |
| Pets Allowed | Dogs OK,No,Yes |
| Year Built | 1971 |
| View | Canal,Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Indian River |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | GRANADA ESTATES SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Vero Beach |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | R-1 |
| MLS Area | 6321 City of Vero Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Conventional,Cryptocurrency,1031 Exchange |
| Year Built Details | Resale |
| Tax Annual Amount | 4210 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12035439 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | GRANADA ESTATES SUB BLK 6 LOT 12 PBI 5-25 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6970 |
| Building Area Total | 1250 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 10:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating